
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Penn Beacon 1 stone row Cairn Circle & Cist | CT Penn Beac 1 | SX59536248 | MDV12909 | n/a |
| Penn Beacon SW Stone Row | SR PennBeac SW | SX59526247 | MDV2399 | 2077 |
| South-west of Penn Beacon Enclosed Settlement | ST:Penn BeacSW | SX59766276 | MDV2401 | n/a |
| Penn Beacon S.2 Platform Cairn Circle | PC:Penn Beac 2 | SX59836227 | MDV2402 | 45617 |
| Penn Beacon Summit Cairn | CN PennBeacon | SX59926293 | MDV2404 | 45853 |
| Cholwichtown Contour Reave Enclosed Settlement | ST:Cholwich | SX59386345 | MDV2435 | n/a |
| Shell Top W.3 Cairn | CN:ShellTop W3 | SX58626398 | MDV2517 | n/a |
| Butterdon Hill Row Stone Row | SR Butterdon | SX65635881 | MDV2988 | 556 |
| Three Barrows N.W. Cairn | CN Three Bar2 | SX65226265 | MDV5746 | n/a |
| Three Barrows S.E. Cairn | CN Three Bar3 | SX65356254 | MDV5830 | n/a |
| Hookney Tor summit Cairn | CN HookneyTor | SX69918131 | MDV6611 | 34982 |
| Two Barrows 1 Stone Ring Cairn Circle | RC TwoBarrows1 | SX70657922 | MDV7409 | 16632 |
| Single Barrow Cairn | CN SingleBarro | SX70587954 | MDV7487 | 16631 |
| Kings Barrow Cairn | CN KingsBarrow | SX70938145 | MDV8743 | n/a |
Page last updated 30/11/25