
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Heatree Down Round House | HT:Heatree D11 | SX72208074 | MDV8721 | n/a |
| Heatree Down Round House | HT:Heatree D8 | SX72218070 | MDV8721 | n/a |
| Heatree Down House 1 Round House | HT:Heatree 1 | SX72228056 | MDV55528 | n/a |
| Heatree Down House 4 Round House | HT:Heatree 4 | SX72228061 | MDV55531 | n/a |
| Heatree Down Round House | HT:Heatree D4 | SX72228077 | MDV8721 | n/a |
| Heatree Down House 2 Round House | HT:Heatree 2 | SX72238057 | MDV55529 | n/a |
| Heatree Down Round House | HT:Heatree D13 | SX72238069 | MDV8721 | n/a |
| Heatree Down Round House | HT:Heatree D1 | SX72238071 | MDV8721 | n/a |
| Heatree Down Round House | HT:Heatree D7 | SX72238079 | MDV8721 | n/a |
| Heatree Down House 3 Round House | HT:Heatree 3 | SX72248059 | MDV55530 | n/a |
| Heatree Down Round House | HT:Heatree D2 | SX72248071 | MDV8721 | n/a |
| Heatree Down Round House | HT:Heatree D12 | SX72248073 | MDV8721 | n/a |
| Heatree Down Round House | HT:Heatree D3 | SX72248074 | MDV8721 | n/a |
Page last updated 30/11/25