
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Merrivale 23 Reported Cairn | CN?Merrivale23 | SX55007500 | MDV4198 | n/a |
| O Brook 5 Reported Cairn | CN?O Brook 5 | SX66507190 | MDV6410 | n/a |
| Scorhill Stone Circle | SC Scorhill | SX65468740 | MDV6122 | 540 |
| Scorhill Circle Standing Stone | SS Scorhill | SX65468738 | MDV6122 | 540 |
| Sherberton Common Reported Stone Row | SR:SherberCom | SX69157335 | MDV6426 | n/a |
| Sherberton Common Stone Row Reported Cist | CT?SherberCom | SX69107320 | MDV6426 | n/a |
| Sherberton Row Stone Row | SR Sherberton | SX63957335 | MDV6426 | 6333470 |
| Teignhead Newtake 2 (duplicate) Reported Cairn | CN:TeignHdDup | SX62508450 | MDV54673 | n/a |
Page last updated 30/11/25