
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Merrivale Stone Circle | SC Merrivale | SX55367464 | MDV4998 | 116 |
| Merrivale 2 Stone Row | SR MerrivaleB | SX55577479 | MDV14795 | 117 |
| Merrivale 1 Stone Row | SR MerrivaleA | SX55547481 | MDV14797 | 2044 |
| Merrivale 4 Stone Row | SR Mer Menhir | SX55367459 | MDV53397 | 3388 |
| Merrivale double row 2 centre Encircled Cairn and Cist | CT Merrivale 2 | SX55447478 | MDV14796 | 3389 |
| Merrivale double row 1 (east end) Cairn Circle | CC Merrivale 1 | SX55557482 | MDV29078 | 3390 |
| Merrivale 3 Stone Row | SR MerrivaleC | SX55397476 | MDV5001 | 3391 |
| Merrivale 7 Cist | CT Merrivale 7 | SX55497477 | MDV3738 | 10465 |
| Merrivale 8 Embanked Cairn Circle and Cist | CT Merrivale 8 | SX55367475 | MDV4997 | 10503 |
| Water Hill 1 Cairn | CN WaterHill 1 | SX67168130 | MDV6674 | 34690 |
| Limsboro Cairn | CN:Limsboro | SX56578055 | MDV3299 | 45851 |
Page last updated 30/11/25