
If this article/book is referenced in any site records they will appear in a table below. Some listings will be very incomplete and some far more detailed. Some are from my own research and some have been obtained from the HER listings. Not all mentions of sites in a text will result in a reference being made to it unless it seems particularly relevant. This interface is likely to evolve over time.
| Site Name | Short Name | OS | HER | Megalithic Portal |
|---|---|---|---|---|
| Brent Fore Hill Stone Row | SR Brent Fore | SX66856135 | MDV5765 | 1777 |
| Brent Fore Hill stone row Encircled Cairn | EC BrentForeSR | SX66856136 | MDV13282 | 1777 |
| Hurston Ridge Stone Row | SR Hurston | SX67268244 | MDV6541 | 8345 |
| Black Tor (Avon) 2 Stone Row | SR:BlackTor 2 | SX67506350 | MDV5752 | n/a |
| Black Tor (Avon) 2 Cairn | CN:BlackTor 2 | SX67726346 | MDV129982 | n/a |
| Black Tor (Avon) Stone Row | SR BlackTor 1 | SX67736349 | MDV28589 | 1772 |
| Black Tor (Avon) stone row Cairn | CN BlackTorSR | SX67756347 | MDV5778 | n/a |
| Yar Tor Stone Row | SR Yar Tor | SX68187386 | MDV6459 | 2199 |
| Challacombe Down Stone Row | SR Challacombe | SX69028072 | MDV6600 | 1819 |
Page last updated 30/11/25