Photo: White Tor a Neolithic enclosure reused as an Iron Age fort
The table below lists the Iron Age Forts in the Prehistoric Dartmoor Walks database. The major sites are covered here but there maybe some that are not yet included in the listings. Click on the table headers to get listings ordered by Site Name, Short Name or OS number and so on. Clicking on the Site Name will open a site page with a large photo where one is available. Clicking on OS links will list nearby sites and clicking on the NMR or HER number or Megalithic Portal link will open the relevant record in a new window.
Site Name | Short Name | OS | DPD | HER | Megalithic Portal |
---|---|---|---|---|---|
Brent Hill Fort | FT:Brent Hill | SX70396167 | 7957 | 7753 | |
Brent Tor Fort | FT BrentTor | SX47108040 | 1669 | 28169 | |
Cranbrook Castle Fort | FT Cranbrook | SX73908900 | 8221 | 4624 | |
Dewerstone Fort | FT:Dewerstone | SX53806390 | 2381 | 29453 | |
Hembury Castle Fort | FT:Hembury | SX72636845 | 7776 | 34692 | |
Holne Chase Castle Fort | FT:HolneChase | SX72447191 | 7996 | n/a | |
Hunters Tor Fort | FT HuntersTor | SX76168241 | 8824 | 7759 | |
Knowle Wood Fort | FT:Knowle Wood | SX53316407 | 125834 | n/a | |
Nattadon Fort | FT:Nattadon | SX70488660 | 8261 | 43578 | |
Prestonbury Castle Fort | FT:Prestonbury | SX74719001 | 8439 | 29170 | |
Roborough Down Fort | FT:Roborough | SX50556415 | 2366 | 28812 | |
White Tor Fort | FT White Tor | SX54237867 | 13 | 4101 | 17506 |
Wooston Castle Fort | FT:Wooston | SX76538969 | 8292 | 7767 |
Page last updated 26/11/16