| PDW | Alt Name | Cn | Ct | Ht | OSX | Grinsell | Butler | HER | 
| 3077 | A Breton Special Reported Cist | Maybe | Maybe | No | SX5900066000 |  |  | n/a | 
| 3022 | A30 Embankment 1 Reported Cist | Maybe | Maybe | No | SX6290095000 |  |  | MDV41469 | 
| 3261 | A30 Embankment 2 Reported Cairn | Maybe | No | No | SX6020094600 |  |  | MDV63885 | 
| 1647 | Addicombe 4 Reported Cairn | Maybe | No | No | SX6495058550 |  |  | MDV25322 | 
| 1038 | Addicombe 5 Reported Cairn | Maybe | No | No | SX6494358109 |  |  | n/a | 
| 4145 | Arch Tor 2 Reported Cairn | Maybe | No | No | SX6361078370 |  |  | MDV52787 | 
| 3011 | Bachelors Hall Reported Cist | Maybe | Maybe | No | SX6042673665 |  |  | MDV18392 | 
| 1020 | Bagtor Wood Reported Cairn | Maybe | No | Maybe | SX7583074967 |  | 4.3 | MDV62344 | 
| 3027 | Ball gate Cairn | Maybe | Maybe | No | SX6690061320 |  |  | MDV19901 | 
| 4298 | Barn Hill 2 Reported Cist | Maybe | Maybe | No | SX5297074720 |  | 49.22 | MDV4114 | 
| 1390 | Barn Hill N.E. Reported Cairn | Maybe | No | No | SX5344275013 |  | 44.10.4 | MDV63573 | 
| 1706 | Beacon Plains 2 Cairn | Maybe | No | No | SX6638959465 | UGB 17b | 53.16.2 | MDV2892 | 
| 4099 | Bellever Tor 11 Reported Cairn | Maybe | No | No | SX6417076090 |  |  | MDV27221 | 
| 3026 | Bellever Tor 13 (site of) Reported Cist | Maybe | Maybe | No | SX6433076764 |  |  | MDV5953 | 
| 1144 | Bellever Tor 7 Reported Cairn | Maybe | No | Maybe | SX6386675782 | LYD 63 | 27.20.7 | MDV5951 | 
| 3262 | Belstone 4 Reported Cairn | Maybe | No | No | SX6260093030 |  |  | MDV64177 | 
| 3263 | Belstone 5 Reported Cairn | Maybe | No | No | SX6247093150 |  |  | MDV64179 | 
| 1831 | Bench Tor S. Reported Cairn | Maybe | No | No | SX6916071400 |  | 59.2 | MDV130253 | 
| 1414 | Black Tor 12 (Site of) Reported Cist | Maybe | Maybe | No | SX5720071800 | WAL 34 | 45.14.12 | MDV5022 | 
| 1412 | Black Tor 5 Cairn | Maybe | No | No | SX5696071300 |  | 45.14.5 | MDV50266 | 
| 3074 | Blackbrook (Prowse) Reported Cist | Maybe | Maybe | No | SX6050073840 |  |  | MDV6247 | 
| 4284 | Blackpool (Mardon) Ancient Pool | Maybe | No | No | SX7675787350 |  |  | MDV19004 | 
| 1052 | Brake Corner 1 Cairn | Maybe | No | Yes | SX7022071700 |  | 11.1.1 | MDV8030 | 
| 1053 | Brake Corner 2 Reported Cairn | Maybe | No | Maybe | SX7018071680 |  | 11.1.2 | n/a | 
| 1754 | Brent Fore Hill S.1 Cairn | Maybe | Maybe | No | SX6687961133 | BRE 8a | 56.10 | MDV13284 | 
| 391 | Brent Moor House Cist | Maybe | Maybe | No | SX6802064030 | BRE 3 |  | MDV5744 | 
| 3044 | Bridford (Site of) 10 Reported Cist | Maybe | Maybe | No | SX8196586398 |  |  | MDV9509 | 
| 4029 | Bridford 7 Reported Cairn | Maybe | No | No | SX8134087400 |  |  | MDV9476 | 
| 4030 | Bridford 8 Reported Cairn | Maybe | No | No | SX8125086693 |  |  | MDV9505 | 
| 4031 | Bridford 9 Reported Cairn | Maybe | No | No | SX8300085600 |  |  | MDV9522 | 
| 258 | Brisworthy Stone Circle | Maybe | No | No | SX5646765495 |  | 49.18 | MDV3983 | 
| 1046 | Buckland Common 1 Reported Cairn | Maybe | No | No | SX7377273930 |  | 10 | n/a | 
| 1048 | Buckland Common 3 Reported Cairn | Maybe | No | No | SX7358873559 |  | 10.8 | n/a | 
| 1049 | Buckland Common 4 Reported Cairn | Maybe | No | No | SX7358773556 |  | 10.8 | n/a | 
| 1901 | Buckland Down Reported Cist | Maybe | Maybe | No | SX7350074000 |  |  | n/a | 
| 2506 | Burrator Wood Reported Cairn | Maybe | No | No | SX5727070280 | WAL 35 |  | MDV14311 | 
| 4034 | Burrow Park Clearance Cairn | Maybe | No | No | SX5690070350 |  |  | MDV12838 | 
| 1646 | Butter Brook homestead Reported Cairn | Maybe | No | No | SX6514659125 |  | 53.4 | MDV128295 | 
| 3082 | Butterdon Hill N.4 Clearance Cairn | Maybe | No | No | SX6572659701 | B:UGB 13b |  | MDV2903 | 
| 1653 | Butterdon Hill Summit 7-9 Reported Cairn | Maybe | No | No | SX6554058653 |  | 53.9.7-9 | n/a | 
| 3033 | Buttern Hill 7 Reported Cist | Maybe | Maybe | No | SX6570088960 |  |  | MDV6191 | 
| 2637 | Caters Beam Reported Cairn | Maybe | No | No | SX6370068800 | LYD 101a |  | MDV19966 | 
| 1264 | Central Settlement Reported Cairn | Maybe | No | No | SX6570086240 |  | 36.4 | MDV134083 | 
| 270 | Challacombe Down Cairn Circle | Maybe | No | No | SX6898080840 |  | 24.3 | MDV49462 | 
| 1123 | Chittaford Down 2 Reported Cist | Maybe | Maybe | No | SX6353179224 | LYD 38a | 27.18.2 | MDV19983 | 
| 3070 | Christow Reported Cist | Maybe | Maybe | No | SX8340084000 |  |  | MDV130860 | 
| 1148 | Cocks Lake Cairn | Maybe | No | No | SX6540074760 |  | 28.6 | MDV54389 | 
| 459 | Conies Down Summit Cist | Maybe | Maybe | No | SX5883179380 | LYD 32 | 30.11 | MDV4216 | 
| 1064 | Corndon Tor S. Reported Cairn | Maybe | No | Yes | SX6847073930 |  | 15.4.3 | n/a | 
| 3047 | Cornwood 2 Reported Cairn | Maybe | No | No | SX6245058240 |  |  | MDV27665 | 
| 1527 | Cosdon Hill 7 Reported Cairn | Maybe | Maybe | No | SX6371691666 |  |  | n/a | 
| 4128 | Cox Tor S.E.10 Clearance Cairn | Maybe | No | No | SX5310076100 |  |  | MDV49831 | 
| 2626 | Cox Tor S.E.9 (duplicate) Reported Cairn | Maybe | No | No | SX5300076100 | PET 37b |  | MDV4108 | 
| 4062 | Cranbrook Castle Reported Cairn | Maybe | No | Maybe | SX7380089000 |  |  | MDV14531 | 
| 1622 | Crownhill Down Reported Cist | Maybe | Maybe | No | SX5700060000 | SPA 8a | 52.16.6 | n/a | 
| 1185 | Cudlipptown Down N. Reported Cairn | Maybe | No | No | SX5337079460 |  | 31.17 | n/a | 
| 2592 | Deadman's Bottom 2 Reported Cairn | Maybe | No | Maybe | SX6063066830 | SHA 9b |  | MDV20163 | 
| 2591 | Deadman's Bottom 3 Reported Cairn | Maybe | No | Maybe | SX6059066860 | SHA 9a |  | MDV5130 | 
| 2590 | Deadman's Bottom 4 Reported Cairn | Maybe | No | Maybe | SX6061066840 | SHA 9 |  | MDV5131 | 
| 1618 | Dendles Waste N. Reported Cairn | Maybe | No | No | SX6150062900 |  | 52.15 | MDV132270 | 
| 3005 | Devils Elbow (S of) Reported Cairn | Maybe | Maybe | No | SX5808072640 |  |  | MDV61719 | 
| 2631 | Ditsworthy Warren Cairn | Maybe | No | No | SX5814266361 | SHE 17 |  | MDV4027 | 
| 4247 | Down Ridge Clearance Cairn | Maybe | No | No | SX6577571734 |  |  | MDV103601 | 
| 1517 | Drizzlecombe 15 Cairn | Maybe | No | Maybe | SX5926267208 | SHE 26 | 49.19.15 | MDV3368 | 
| 1521 | Drizzlecombe 19 Reported Cairn | Maybe | No | No | SX5955767280 |  | 49.19.19 | MDV126615 | 
| 1523 | Drizzlecombe 26 Reported Cairn | Maybe | No | No | SX5969467323 |  |  | n/a | 
| 4285 | Drizzlecombe S Row Reported Cist | Maybe | Maybe | No | SX5916966957 |  | 49.19.1 | MDV14779 | 
| 3052 | Drizzlecombe Settlement Reported Cist | Maybe | Maybe | No | SX5923267271 |  |  | n/a | 
| 4047 | East Bowden 1 Reported Cairn | Maybe | No | No | SX6042093270 |  |  | MDV13055 | 
| 4048 | East Bowden 2 Reported Cairn | Maybe | No | No | SX6048093310 |  |  | MDV13057 | 
| 3250 | Emmets Post 2 Reported Cairn | Maybe | No | No | SX5673063170 | B:SHA 42a |  | MDV20150 | 
| 396 | Erme Pound (Near) Cist | Maybe | Maybe | No | SX6392065510 | HAR 2 |  | MDV28585 | 
| 1455 | Eylesbarrow 3 Cairn | Maybe | No | No | SX6006168646 |  | 47.15.3 | MDV132200 | 
| 3057 | Eylesbarrow 4 Reported Cist | Maybe | Maybe | No | SX5940068200 |  |  | MDV131234 | 
| 1266 | Fourfold Circle (near) Reported Cist | Maybe | Maybe | No | SX6595085990 | GID 3a | 36.7 | MDV6160 | 
| 4250 | Fox Tor Girt Reported Cairn | Maybe | No | No | SX6320469910 |  |  | MDV103605 | 
| 3035 | Foxtor Cross N.E. of Cairn | Maybe | Maybe | No | SX6193069880 |  |  | MDV5095 | 
| 4182 | Gallaven Brook Reported Cairn | Maybe | No | No | SX6409087640 |  |  | MDV59155 | 
| 4230 | Ger Tor 3 Reported Cairn | Maybe | No | No | SX5456983474 |  |  | MDV103474 | 
| 3010 | Giants Basin Foot Reported Cist | Maybe | Maybe | No | SX5922566944 |  |  | MDV3380 | 
| 2636 | Glasscombe Ball N.4 Reported Cist | Maybe | Maybe | No | SX6582560577 | UGB 9a |  | MDV5676 | 
| 1768 | Glasscombe Ball S.1 Clearance Cairn | Maybe | No | No | SX6593760181 |  | 56.13 | MDV103623 | 
| 1764 | Glasscombe Ball S.2 Clearance Cairn | Maybe | No | No | SX6583760192 |  |  | n/a | 
| 3060 | Glaze Meet (possible cist) Reported Cist | Maybe | Maybe | No | SX6630060300 |  |  | n/a | 
| 1346 | Great Nodden 12 Cairn | Maybe | No | No | SX5344587077 |  | 43.7.12 | MDV131782 | 
| 1348 | Great Nodden 14 Reported Cairn | Maybe | No | No | SX5369587564 |  | 43.7.14 | MDV55724 | 
| 1352 | Great Nodden 18 Crop Mark | Maybe | No | No | SX5345087230 |  | 43.7.18 | MDV134902 | 
| 1353 | Great Nodden 19 Crop Mark | Maybe | No | No | SX5341087130 |  | 43.7.19 | MDV134902 | 
| 1168 | Greena Ball 1 Reported Cairn | Maybe | No | No | SX5683077880 | LYD 35 | 30.16.1 | MDV4597 | 
| 1169 | Greena Ball 2 Clearance Cairn | Maybe | No | No | SX5685077820 |  | 30.16.2 | MDV4228 | 
| 1170 | Greena Ball 3 Clearance Cairn | Maybe | No | No | SX5689077840 | LYD 36 | 30.16.3 | MDV4229 | 
| 1171 | Greena Ball 4 Clearance Cairn | Maybe | No | No | SX5694077830 | LYD 37 | 30.16.4 | MDV4587 | 
| 4267 | Grey Wethers E.1 (duplicate) Reported Cairn | Maybe | No | No | SX6440183398 |  |  | MDV6766 | 
| 2553 | Gripper's Hill (NW spur) Reported Cairn | Maybe | No | No | SX6830066000 | DEA 4a |  | MDV21710 | 
| 2554 | Gripper's Hill SE Reported Cairn | Maybe | No | No | SX6918064970 | DEA 9 |  | MDV48859 | 
| 1491 | Gutter Tor 1 Reported Cairn | Maybe | No | No | SX5752666748 |  | 49.5.1 | n/a | 
| 2630 | Gutter Tor 6 Reported Cairn | Maybe | No | Maybe | SX5760066500 | SHE 16a-i |  | MDV5650 | 
| 3257 | Halstock Down Cairnfield Master | Maybe | No | No | SX5959092140 |  |  | MDV58789 | 
| 3259 | Halstock Down 4 Stone Ring Cairn Circle | Maybe | No | No | SX5970092300 |  |  | MDV22786 | 
| 3258 | Halstock Down 8 Stone Ring Cairn Circle | Maybe | No | No | SX5957092120 |  |  | MDV58788 | 
| 4091 | Hameldown 1 Reported Cairn | Maybe | No | No | SX7039080690 |  |  | MDV26692 | 
| 4080 | Harbourne Head Reported Cairn | Maybe | No | No | SX6946065350 |  |  | MDV21709 | 
| 1223 | Hare Tor N.2 Reported Cairn | Maybe | No | No | SX5509084460 |  | 32.20.2 | MDV103626 | 
| 4256 | Hare Tor N.3 Reported Cairn | Maybe | No | No | SX5528484574 |  |  | MDV103626 | 
| 3049 | Harford Moor Gate (north of) Reported Cairn | Maybe | No | No | SX6435059850 |  |  | MDV16515 | 
| 4075 | Hartland Tor N Reported Cairn | Maybe | No | No | SX6413080830 |  |  | MDV20488 | 
| 1096 | Hayne Down summit Reported Cist | Maybe | Maybe | No | SX7440080200 | MAN 3a | 21 | n/a | 
| 1915 | Haytor Down N.3 Reported Cairn | Maybe | No | No | SX7659978154 |  | 2.6.3 | MDV8105 | 
| 4272 | Heap of Stones Reported Cairn | Maybe | No | No | SX5860059720 |  |  | MDV12651 | 
| 4273 | Heap of Stones (duplicate) Reported Cairn | Maybe | No | No | SX5860059720 |  |  | MDV12652 | 
| 3030 | Heltor Rock (site of) Reported Cist | Maybe | Maybe | No | SX7996087030 |  |  | MDV8312 | 
| 3078 | Hemery's Rows Reported Cist | Maybe | Maybe | No | SX5910069300 |  |  | MDV56216 | 
| 3059 | Hentor Brook 3 Reported Cist | Maybe | Maybe | No | SX5848065570 |  |  | n/a | 
| 3006 | Hentor Brook 4 Reported Cist | Maybe | Maybe | No | SX5839365488 |  |  | MDV3480 | 
| 3003 | Hentor Brook 5 Reported Cist | Maybe | Maybe | No | SX5850065600 |  |  | MDV22770 | 
| 4286 | Hentor Warren 2 Reported Cist | Maybe | Maybe | No | SX5900365604 |  |  | n/a | 
| 3009 | Hentor Warren 3 Reported Cist | Maybe | Maybe | No | SX5892065780 |  |  | MDV3504 | 
| 1898 | Hexworthy (near) Reported Cist | Maybe | Maybe | No | SX6550072500 | LYD 109 |  | MDV13004 | 
| 2503 | High Willhays (Crossing) Reported Cairn | Maybe | No | No | SX5800089700 | OKE 5a |  | MDV20153 | 
| 2549 | Highdown 1 Cairn | Maybe | No | No | SX5248084740 | LYD 11 |  | MDV3218 | 
| 2559 | Highdown 2 Clearance Cairn | Maybe | No | No | SX5235084680 | LYD 10 |  | MDV3219 | 
| 3015 | Higher Tor S.1 (duplicate) Reported Cist | Maybe | Maybe | No | SX6090091500 |  |  | MDV6901 | 
| 4270 | Higher Tor S.3 Reported Cairn | Maybe | No | No | SX6080091900 |  |  | MDV6902 | 
| 2568 | Higher White Tor Reported Cairn | Maybe | No | No | SX6163078250 | LYD 41b |  | MDV5957 | 
| 1441 | Hingston Hill Summit 2 Reported Cairn | Maybe | No | No | SX5875369483 |  | 47.12.2 | MDV130432 | 
| 2556 | Holne Moor Reported Cairn | Maybe | No | No | SX6799071450 | HOL 19 |  | MDV6446 | 
| 1840 | Holne Ridge N.1 Reported Cairn | Maybe | No | No | SX6700071750 | HOL 6a | 60.26.1 | MDV6445 | 
| 4244 | Holne Ridge N.17 Reported Cairn | Maybe | No | No | SX6655970716 |  |  | MDV103596 | 
| 609 | Holne Ridge N.5 Cairn | Maybe | No | No | SX6694171187 | HOL 2 | 60.26.5 | MDV26276 | 
| 6686 | Horridge Common Round House | Maybe | No | Maybe | SX7572074549 |  |  | MDV62331 | 
| 1030 | Horridge Common 1 Reported Cairn | Maybe | No | Maybe | SX7572274552 |  | 6.1 | MDV62331 | 
| 3018 | Hortonsford Bottom Reported Cairn | Maybe | Maybe | No | SX6260066000 |  |  | MDV5088 | 
| 4085 | Huccaby Newtake Reported Cairn | Maybe | No | No | SX6563074210 |  |  | MDV25457 | 
| 1617 | Joan Ford's Newtake N.5 Clearance Cairn | Maybe | No | No | SX6305072366 |  |  | n/a | 
| 1923 | Kestor Reported Cairn | Maybe | No | No | SX6653286276 |  |  | MDV21222 | 
| 1111 | Kings Oven Reported Cist | Maybe | Maybe | No | SX6747781336 |  | 26.1.2 | MDV121913 | 
| 1116 | Kings Oven (Near) Reported Cist | Maybe | Maybe | No | SX6747081290 | CHA 6a | 26.5 | MDV6620 | 
| 4076 | Kingshead Reported Cairn | Maybe | No | No | SX7300072320 |  |  | MDV20513 | 
| 1910 | Knackersmill Gulf C, wall cairn 10 (55.3) Reported Cairn | Maybe | No | Maybe | SX6370065000 |  |  | MDV13172 | 
| 3008 | Kneeset Nose Reported Cist | Maybe | Maybe | No | SX5880086500 |  |  | MDV7727 | 
| 3071 | Lade Hill Reported Cist | Maybe | Maybe | No | SX6334081841 |  |  | n/a | 
| 1248 | Lade Hill Brookhead Reported Cairn | Maybe | No | No | SX6380082400 | LYD 16a | 35.9 | MDV6792 | 
| 1134 | Lakehead Hill 10 Reported Cairn | Maybe | No | No | SX6504078260 | LYD 51a | 27.19.10 | MDV5921 | 
| 4100 | Lakehead Hill 18 Crop Mark | Maybe | No | No | SX6448077320 |  |  | MDV27258 | 
| 3037 | Lakehed Hill 17 (site of) Reported Cist | Maybe | Maybe | No | SX6439077280 | LYD 58a |  | MDV5877 | 
| 1788 | Lambs Down 1 Clearance Cairn | Maybe | No | No | SX6973066070 |  | 57.33.1 | MDV130234 | 
| 4077 | Lambs Down 5 Reported Cairn | Maybe | No | No | SX6892066050 |  |  | MDV20904 | 
| 1784 | Lambs Down 6 Cairnfield Master | Maybe | No | No | SX6985065650 |  |  | MDV5299 | 
| 1556 | Langcombe Head 1 Reported Cairn | Maybe | No | No | SX6199066300 | COR 24 | 50.3.12 | MDV13173 | 
| 1891 | Langstone Moor E. Reported Cist | Maybe | Maybe | No | SX5608078010 |  | 30.2 | MDV61771 | 
| 2625 | Langstone, W of (PET 28) Reported Cairn | Maybe | No | No | SX5494078840 | PET 28 |  | MDV49510 | 
| 604 | Legis Tor Ossuary | Maybe | Maybe | No | SX5757365470 |  |  | n/a | 
| 2633 | Little Hound Tor (site of) Reported Cairn | Maybe | No | No | SX6315089960 | ST 6 |  | MDV4373 | 
| 3017 | Longaford Tor Reported Cist | Maybe | Maybe | No | SX6134077850 |  |  | MDV57379 | 
| 2567 | Lower Duna Goat Clearance Cairn | Maybe | No | No | SX5565086220 | LYD 4 |  | MDV3170 | 
| 4101 | Manga Brook Crop Mark | Maybe | No | No | SX6305084780 |  |  | MDV27298 | 
| 4258 | Mardon Down 9 Reported Cairn | Maybe | No | No | SX7676087380 |  |  | MDV105915 | 
| 1242 | Marsh Hill Reported Cairn | Maybe | Maybe | No | SX6215082427 | LYD 34 | 34.2 | MDV6776 | 
| 4004 | Merrivale 23 Reported Cairn | Maybe | No | No | SX5500075000 |  |  | MDV4198 | 
| 1158 | Merrivale Bridge N. Reported Cairn | Maybe | No | Yes | SX5525675145 |  | 30.7 | MDV28518 | 
| 1383 | Merrivale reave 13 Reported Cairn | Maybe | No | No | SX5560574758 |  | 44.8.13 | MDV4961 | 
| 3091 | Merrivale reave 14 Reported Cairn | Maybe | No | No | SX5563374716 |  | 44.8.14 | MDV28497 | 
| 3092 | Merrivale reave 15 Reported Cairn | Maybe | No | No | SX5564174697 |  | 44.8.15 | MDV53412 | 
| 3093 | Merrivale reave 16 Reported Cairn | Maybe | No | No | SX5564774689 |  | 44.8.16 | MDV53413 | 
| 3094 | Merrivale reave 17 Reported Cairn | Maybe | No | No | SX5566174675 |  | 44.8.17 | MDV28492 | 
| 1374 | Merrivale row 4 Reported Cairn | Maybe | No | No | SX5535074580 |  | 44.8.4 | n/a | 
| 4226 | Metheral Hill 3 Reported Cairn | Maybe | No | No | SX6252090122 |  |  | MDV79345 | 
| 2561 | Metherall Cairn | Maybe | Maybe | Maybe | SX6684084010 |  |  | MDV6655 | 
| 4223 | Moor Gate 1 Reported Cairn | Maybe | No | No | SX5935093705 |  |  | MDV70198 | 
| 4281 | Moor Gate 2 Reported Cairn | Maybe | No | No | SX5920893696 |  |  | n/a | 
| 2548 | Muddilake Reported Cairn | Maybe | No | Maybe | SX6277575096 | LYD 106 |  | MDV5895 | 
| 2615 | Muddilake (N) Reported Cairn | Maybe | No | Maybe | SX6276175202 |  |  | MDV48858 | 
| 382 | Muddilake Newtake Reported Cist | Maybe | Maybe | Maybe | SX6265475194 | LYD 105 |  | MDV5893 | 
| 2547 | Muddilake West Reported Cairn | Maybe | Maybe | Maybe | SX6258075180 |  |  | MDV5894 | 
| 1435 | Narrator Brookhead 4 Reported Cairn | Maybe | No | No | SX5909769371 |  | 47.7.4 | MDV131006 | 
| 1385 | North Hessary Tor 2 Reported Cairn | Maybe | No | No | SX5778074320 |  | 44.9.2 | MDV131561 | 
| 1386 | North Hessary Tor 3 Reported Cist | Maybe | Maybe | No | SX5780074200 | B:WAL 36 | 44.9.3 | n/a | 
| 1868 | Nuns Cross Farm (site of) Reported Cist | Maybe | Maybe | No | SX6060069800 | LYD 108 | 64.6 | MDV5156 | 
| 4033 | O Brook 4 Cairn | Maybe | No | No | SX6653071360 |  |  | MDV12760 | 
| 4019 | O Brook 5 Reported Cairn | Maybe | No | No | SX6650071900 |  |  | MDV6410 | 
| 2639 | Oke Tor Reported Cist | Maybe | Maybe | No | SX6120290099 | LYD 2b |  | MDV6936 | 
| 1908 | Oke Tor Reported Stone Row | Maybe | Maybe | No | SX6120290099 |  |  | MDV4375 | 
| 3264 | Okehampton Camp Road 2 Reported Cairn | Maybe | No | No | SX5906093400 |  |  | MDV67976 | 
| 4222 | Okehampton Castle Reported Cairn | Maybe | No | No | SX5780093960 |  |  | MDV70193 | 
| 1331 | Okement Hill N. Reported Cairn | Maybe | No | No | SX6030088000 |  | 42.9 | n/a | 
| 4202 | Peek Hill E.2 Reported Cairn | Maybe | No | No | SX5579070100 |  |  | MDV63629 | 
| 2542 | Penn Moor (N) Reported Cairn | Maybe | No | No | SX6078065000 | COR 25 |  | MDV5127 | 
| 3034 | Pew Tor Reported Cist | Maybe | Maybe | No | SX5325072920 |  |  | MDV64700 | 
| 1893 | Piles Hill E. Reported Cairn | Maybe | Maybe | No | SX6579061000 | UGB 1a | 56.5 | MDV28482 | 
| 4087 | Piles Hill N.4 Reported Cairn | Maybe | No | No | SX6540060960 |  |  | MDV25678 | 
| 4088 | Piles Hill N.5 Reported Cairn | Maybe | No | No | SX6536060970 |  |  | MDV25684 | 
| 1674 | Piles Hill S.W.10 Clearance Cairn | Maybe | No | No | SX6497060010 |  | 53.11.10 | MDV13483 | 
| 1675 | Piles Hill S.W.11 Clearance Cairn | Maybe | No | No | SX6513060040 |  | 53.11.11 | MDV27912 | 
| 1681 | Piles Hill S.W.17 Clearance Cairn | Maybe | No | No | SX6461060100 |  | 53.11.17 | MDV130029 | 
| 1682 | Piles Hill S.W.18 Clearance Cairn | Maybe | No | No | SX6467060040 |  | 53.11.18 | MDV130030 | 
| 1668 | Piles Hill S.W.4 Clearance Cairn | Maybe | No | No | SX6469759781 |  | 53.11.4 | MDV130031 | 
| 1669 | Piles Hill S.W.5 Clearance Cairn | Maybe | No | No | SX6468459771 |  | 53.11.5 | MDV130032 | 
| 1670 | Piles Hill S.W.6 Clearance Cairn | Maybe | No | No | SX6459059690 |  | 53.11.6 | MDV130033 | 
| 1671 | Piles Hill S.W.7 Clearance Cairn | Maybe | No | No | SX6461059570 |  | 53.11.7 | MDV130034 | 
| 3081 | Pizwell Bridge (duplicate) Reported Cairn | Maybe | Maybe | No | SX6720077500 |  |  | MDV53010 | 
| 3016 | Plym Ford Reported Cist | Maybe | Maybe | No | SX6116068510 |  |  | MDV5094 | 
| 4115 | Pudsham Down Reported Cairn | Maybe | No | No | SX7327074850 |  |  | MDV31062 | 
| 1808 | Pupers Hill E Reported Cairn | Maybe | No | No | SX6780067380 |  | 58.9 | MDV13190 | 
| 1239 | Quintins Man (Near) Reported Cairn | Maybe | No | No | SX6212083840 | LYD 15a | 34.1 | MDV13033 | 
| 3004 | Raddick Hill (35m SW of cairn) Reported Cist | Maybe | Maybe | No | SX5805071250 |  |  | MDV21891 | 
| 2595 | Raddick Hill (SW slope) Reported Cairn | Maybe | No | No | SX5745670752 | WAL 17a |  | MDV28494 | 
| 1429 | Raddick Hill Summit 5 Reported Cairn | Maybe | No | No | SX5808771349 |  |  | n/a | 
| 1318 | Ramsley Hill (site of) Reported Cairn | Maybe | No | No | SX6518693032 |  | 41 | n/a | 
| 1591 | Ranny Brook N.1 Clearance Cairn | Maybe | No | Maybe | SX6204063430 |  | 52.9.1 | MDV50926 | 
| 1592 | Ranny Brook N.2 Reported Cairn | Maybe | No | Yes | SX6217063430 | COR 11a | 52.9.2 | MDV4271 | 
| 1070 | Riddon Corner Reported Cairn | Maybe | No | No | SX6714076360 |  | 18.2.7 | MDV64234 | 
| 2576 | Riddon Ridge (E Slope) Reported Cairn | Maybe | No | Maybe | SX6680076600 | LYD 67ai |  | MDV129868 | 
| 2562 | Riddon Ridge 7 Reported Cist | Maybe | No | Maybe | SX6674076580 | LYD 67c |  | MDV26459 | 
| 1538 | Ringmoor Down 13 Reported Cairn | Maybe | No | No | SX5690266751 |  |  | MDV12716 | 
| 4165 | Ringmoor Down 14 Reported Cairn | Maybe | No | No | SX5690566768 |  |  | MDV12716 | 
| 279 | Ringmoor Down 3 Cairn Circle | Maybe | No | No | SX5615765947 | SHE 18 | 49.21.3 | MDV4029 | 
| 1534 | Ringmoor Down 9 (3 cairns) Reported Cairn | Maybe | No | No | SX5658966733 | SHE 13a-c | 49.21.9 | MDV20143 | 
| 4121 | Ringmoor Down N.1 Reported Cairn | Maybe | No | No | SX5626966263 |  |  | MDV42768 | 
| 3116 | Rippon Tor 3 (duplicate) Reported Cairn | Maybe | Maybe | No | SX7468075530 |  |  | n/a | 
| 4203 | Roborough Down 3 Reported Cairn | Maybe | No | No | SX5090068600 |  |  | MDV63828 | 
| 271 | Rook Tor 1 Cairn Circle | Maybe | No | No | SX6127061480 |  |  | MDV49463 | 
| 1593 | Rook Tor 2 Cairn Circle | Maybe | No | No | SX6023061530 |  | 52.8 | MDV132245 | 
| 3095 | Roos Tor 1 Reported Cairn | Maybe | No | No | SX5405077170 |  |  | MDV48248 | 
| 3104 | Roos Tor 10 Reported Cairn | Maybe | No | No | SX5412077180 |  |  | MDV48257 | 
| 3105 | Roos Tor 11 Reported Cairn | Maybe | No | No | SX5409077210 |  |  | MDV48258 | 
| 3106 | Roos Tor 12 Reported Cairn | Maybe | No | No | SX5414077200 |  |  | MDV48259 | 
| 3107 | Roos Tor 13 Reported Cairn | Maybe | No | No | SX5411077110 |  |  | MDV48260 | 
| 3108 | Roos Tor 14 Reported Cairn | Maybe | No | No | SX5411077190 |  |  | MDV48262 | 
| 3109 | Roos Tor 15 Reported Cairn | Maybe | No | No | SX5413077190 |  |  | MDV48263 | 
| 3110 | Roos Tor 16 Reported Cairn | Maybe | No | No | SX5410077210 |  |  | MDV48264 | 
| 3096 | Roos Tor 2 Reported Cairn | Maybe | No | No | SX5406077150 |  |  | MDV48249 | 
| 3097 | Roos Tor 3 Reported Cairn | Maybe | No | No | SX5406077130 |  |  | MDV48250 | 
| 3098 | Roos Tor 4 Reported Cairn | Maybe | No | No | SX5407077110 |  |  | MDV48251 | 
| 3099 | Roos Tor 5 Reported Cairn | Maybe | No | No | SX5408077110 |  |  | MDV48252 | 
| 3100 | Roos Tor 6 Reported Cairn | Maybe | No | No | SX5412077160 |  |  | MDV48253 | 
| 3101 | Roos Tor 7 Reported Cairn | Maybe | No | No | SX5411077170 |  |  | MDV48254 | 
| 3102 | Roos Tor 8 Reported Cairn | Maybe | No | No | SX5412077200 |  |  | MDV48255 | 
| 3103 | Roos Tor 9 Reported Cairn | Maybe | No | No | SX5411077200 |  |  | MDV48256 | 
| 1872 | Round Hill S.1 Reported Cairn | Maybe | No | No | SX6099074150 | LYD 77 | 65.1.4 | MDV6372 | 
